Friday night your Trenton Golden Hawks are playing host to conference rivals the Newmarket Hurricanes (Formerly the Toronto Jr. Canadiens)
with puck drop taking place at 7:30 pm.
Currently the Hawks are 1st in the Eastern Conference with 32 points, 6 points up on the Hurricanes, who are always a tough matchup.
The Dunc will be rocking on Friday, we have lots of merchandise available, lots of food, drinks and chuck a pucks for the kids. Also, be sure to grab your 50/50 tickets, as this game is sure to have a higher than normal prize amount.
Get your Tickets online or at the box office!
Some fun facts below:
Top Scorers
| Newmarket Hurricanes | Trenton Golden Hawks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Match Up
| Newmarket Hurricanes | Trenton Golden Hawks | |
|---|---|---|
| Season Record | 12-7-1-0 | 15-2-2-0 |
| Last 10 Games | 7-3-0-0 | 8-0-2-0 |
| Streak | 0-1-0-0 | 3-0-0-0 |
| Last Game | 3-4 L @ Milton (2025-11-02) | 1-4 W vs Oakville (2025-11-02) |
| Home Record | 5-4-0-0 | 10-0-1-0 |
| Away Record | 7-3-1-0 | 5-2-1-0 |
| Goals For | 76 | 94 |
| Goals Against | 61 | 50 |
| Power Plays | 20/76 (26.32%) | 21/94 (22.34%) |
| Power Plays (Home) | 10/42 (23.81%) | 14/59 (23.73%) |
| Power Plays (Away) | 10/34 (29.41%) | 7/35 (20%) |
| Penalty Killing | 15/92 (83.7%) | 13/77 (83.12%) |
| Penalty Killing (Home) | 10/43 (76.74%) | 4/50 (92%) |
| Penalty Killing (Away) | 5/49 (89.8%) | 9/27 (66.67%) |


































